Observability
เนื้อหานี้ยังไม่ได้แปลเป็นภาษาไทย แสดงเป็นภาษาอังกฤษแทน
The observability domain is the largest by package count — base + OTLP exporter + 13 cloud-provider adapters + 18 dependency-health probes.
Click any package name to jump to its source-doc.
Base + OTLP
Section titled “Base + OTLP”| Package | NuGet ID | Maturity | Capability |
|---|---|---|---|
| Observability (base) | Cephalon.Observability | M3 | Capability.Observability |
| OpenTelemetry | Cephalon.Observability.OpenTelemetry | M3 | Capability.Observability |
Cephalon.Observability.OpenTelemetry is the canonical exporter. Every cloud-provider adapter below depends on it; if you want OTLP-to-self-hosted-collector, this is the only adapter you need.
Cloud-provider adapters (13)
Section titled “Cloud-provider adapters (13)”These configure OTLP to target a managed observability backend, populate vendor-specific resource attributes, and offer authentication helpers.
| Package | NuGet ID | Engine:Observability:Provider | Maturity |
|---|---|---|---|
| Alibaba Cloud | Cephalon.Observability.AlibabaCloud | "AlibabaCloud" | M2 |
| AWS | Cephalon.Observability.Aws | "Aws" | M3 |
| Azure Monitor | Cephalon.Observability.AzureMonitor | "AzureMonitor" | M3 |
| DigitalOcean | Cephalon.Observability.DigitalOcean | "DigitalOcean" | M2 |
| GCP | Cephalon.Observability.Gcp | "Gcp" | M3 |
| Grafana Cloud | Cephalon.Observability.GrafanaCloud | "GrafanaCloud" | M3 |
| Huawei Cloud | Cephalon.Observability.HuaweiCloud | "HuaweiCloud" | M2 |
| Kubernetes | Cephalon.Observability.Kubernetes | "Kubernetes" | M3 |
| New Relic | Cephalon.Observability.NewRelic | "NewRelic" | M3 |
| OpenShift | Cephalon.Observability.OpenShift | "OpenShift" | M2 |
| Oracle Cloud | Cephalon.Observability.OracleCloud | "OracleCloud" | M2 |
| Tanzu | Cephalon.Observability.Tanzu | "Tanzu" | M2 |
| Serilog | Cephalon.Observability.Serilog | "Serilog" | M3 |
Dependency-health probes (18)
Section titled “Dependency-health probes (18)”Each probe registers an IHealthCheck that joins /health output. Install only the ones your app depends on.
| Package | NuGet ID | Probes |
|---|---|---|
| Cassandra | Cephalon.Observability.CassandraDependencies | Cassandra cluster |
| ClickHouse | Cephalon.Observability.ClickHouseDependencies | ClickHouse cluster |
| Consul | Cephalon.Observability.ConsulDependencies | HashiCorp Consul |
| Elasticsearch | Cephalon.Observability.ElasticsearchDependencies | Elasticsearch cluster |
| HTTP | Cephalon.Observability.HttpDependencies | Any HTTP endpoint |
| Kafka | Cephalon.Observability.KafkaDependencies | Kafka brokers |
| Memcached | Cephalon.Observability.MemcachedDependencies | Memcached |
| MongoDB | Cephalon.Observability.MongoDbDependencies | MongoDB replica set |
| MQTT | Cephalon.Observability.MqttDependencies | MQTT broker |
| MySQL | Cephalon.Observability.MySqlDependencies | MySQL server |
| NATS | Cephalon.Observability.NatsDependencies | NATS cluster |
| Neo4j | Cephalon.Observability.Neo4jDependencies | Neo4j cluster |
| OpenSearch | Cephalon.Observability.OpenSearchDependencies | OpenSearch cluster |
| Oracle | Cephalon.Observability.OracleDependencies | Oracle DB |
| Postgres | Cephalon.Observability.PostgresDependencies | Postgres server |
| RabbitMQ | Cephalon.Observability.RabbitMqDependencies | RabbitMQ broker |
| Redis | Cephalon.Observability.RedisDependencies | Redis (incl. Sentinel/Cluster) |
| SQL Server | Cephalon.Observability.SqlServerDependencies | SQL Server |
All probes are M3.
Install matrix
Section titled “Install matrix”| Scenario | Packages |
|---|---|
| Local dev with OTLP collector | Cephalon.Observability + Cephalon.Observability.OpenTelemetry |
| Production with Grafana Cloud | + Cephalon.Observability.GrafanaCloud |
| Production with Azure Monitor | + Cephalon.Observability.AzureMonitor |
| App uses Postgres + Redis + RabbitMQ | + Cephalon.Observability.PostgresDependencies + .RedisDependencies + .RabbitMqDependencies |
Configuration shape
Section titled “Configuration shape”{ "Engine": { "Observability": { "Provider": "GrafanaCloud", "Endpoint": "https://otlp-gateway-prod-us-east-0.grafana.net/otlp", "Headers": { "Authorization": "Bearer <token>" }, "Sampling": { "Strategy": "RatioBased", "Ratio": 0.1 }, "Logs": { "Enabled": true }, "Metrics": { "Enabled": true }, "Traces": { "Enabled": true } } }}Full schema + 6 cloud-vendor scenarios: Reference → Configuration → Observability.
See also
Section titled “See also”- Technology → Observability — narrative.
- Reference → Configuration → Observability — full schema with 6 scenarios.
- Guide → Operations — observability defaults + dependency-health checklist.