Components
เนื้อหานี้ยังไม่ได้แปลเป็นภาษาไทย แสดงเป็นภาษาอังกฤษแทน
This is the canonical per-package reference — terse, exhaustive, and updated each release. For the narrative tour with use cases see Technology overview.
Maturity legend
Section titled “Maturity legend”| Label | Meaning | Adopter posture |
|---|---|---|
| M0 | Taxonomy-only — types, no behavior | Don’t depend on |
| M1 | Narrow — single backend / scenario | Experiment, expect API churn |
| M2 | Broad — multi-scenario, surface settling | Production-careful — read the limits |
| M3 | Adoption-ready — surface frozen within preview minor | Production OK |
| M4 | Stable — frozen across preview track | Production preferred |
Browse by domain
Section titled “Browse by domain” Core Cephalon.Abstractions, Cephalon.Engine, Cephalon.Behaviors + sub-packages, Cephalon.Ids.Sfid.
Hosts Cephalon.AspNetCore (+ GraphQL / gRPC / JSON-RPC adapters), Cephalon.Worker.
Data Cephalon.Data + 15 backends (Postgres, SQL Server, MySQL, Oracle, MongoDB, Cassandra, ClickHouse, Elasticsearch, OpenSearch, Redis, Neo4j, Qdrant, NATS, Debezium, EF Core).
Eventing Cephalon.Eventing + Wolverine adapter + behaviors.
Event Sourcing Cephalon.EventSourcing + 10 backend stores.
Identity & Audit Cephalon.Identity, Cephalon.Identity.AspNetCore, Cephalon.Audit, Cephalon.Audit.EntityFramework.
Multi-tenancy Cephalon.MultiTenancy + governance + 7 email-delivery adapters.
Observability Cephalon.Observability + OpenTelemetry + 13 cloud-provider adapters + 18 dependency-health probes.
Edge Cephalon.Edge + Traefik + Kubernetes Gateway.
Agentics & Retrieval Cephalon.Agentics, Cephalon.Retrieval.
Tooling Cephalon.Cli, Cephalon.Scaffolding, Cephalon.TemplatePack, Cephalon.ReferenceDocs.
Master catalog (all 102 packages)
Section titled “Master catalog (all 102 packages)”Sorted by domain then alphabetical. Click the NuGet ID to read the engine-source-doc snapshot.
Core (8)
Section titled “Core (8)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Abstractions | M3 | — (taxonomy) | — |
| Cephalon.Engine | M3 | — (host) | Engine:Id, Engine:Deployment, Engine:Composition |
| Cephalon.Behaviors | M3 | — (decorator base) | — |
| Cephalon.Behaviors.Http | M3 | — | — |
| Cephalon.Behaviors.Messaging | M3 | — | — |
| Cephalon.Behaviors.Patterns | M3 | — | — |
| Cephalon.Behaviors.Sourcegen | M2 | — (build-time) | — |
| Cephalon.Ids.Sfid | M3 | — (value type + EF converter) | Engine:Data:IdStrategy |
Hosts (5)
Section titled “Hosts (5)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.AspNetCore | M3 | Capability.HttpHost | Engine:Transports |
| Cephalon.AspNetCore.GraphQL | M3 | Capability.GraphQLHost | Engine:Transports |
| Cephalon.AspNetCore.Grpc | M3 | Capability.GrpcHost | Engine:Transports |
| Cephalon.AspNetCore.JsonRpc | M3 | Capability.JsonRpcHost | Engine:Transports |
| Cephalon.Worker | M3 | Capability.WorkerHost | — |
Data (16)
Section titled “Data (16)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Data | M3 | Capability.Data | Engine:Data |
| Cephalon.Data.EntityFramework | M3 | Capability.Data | Engine:Data:Provider="EntityFramework" |
| Cephalon.Data.Postgres | M3 | Capability.Data | Engine:Data:Provider="Postgres" |
| Cephalon.Data.SqlServer | M3 | Capability.Data | Engine:Data:Provider="SqlServer" |
| Cephalon.Data.MySql | M3 | Capability.Data | Engine:Data:Provider="MySql" |
| Cephalon.Data.Oracle | M3 | Capability.Data | Engine:Data:Provider="Oracle" |
| Cephalon.Data.MongoDB | M3 | Capability.Data | Engine:Data:Provider="MongoDB" |
| Cephalon.Data.Cassandra | M3 | Capability.Data | Engine:Data:Provider="Cassandra" |
| Cephalon.Data.ClickHouse | M3 | Capability.Data | Engine:Data:Provider="ClickHouse" |
| Cephalon.Data.Elasticsearch | M3 | Capability.Data | Engine:Data:Provider="Elasticsearch" |
| Cephalon.Data.OpenSearch | M3 | Capability.Data | Engine:Data:Provider="OpenSearch" |
| Cephalon.Data.Redis | M3 | Capability.Data | Engine:Data:Provider="Redis" |
| Cephalon.Data.Neo4j | M3 | Capability.Data | Engine:Data:Provider="Neo4j" |
| Cephalon.Data.Qdrant | M3 | Capability.Data | Engine:Data:Provider="Qdrant" |
| Cephalon.Data.Nats | M3 | Capability.Data | Engine:Data:Provider="Nats" |
| Cephalon.Data.Debezium | M2 | Capability.CdcCapture | Engine:Data:Cdc |
Eventing (3)
Section titled “Eventing (3)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Eventing | M3 | Capability.Eventing | Engine:Messaging |
| Cephalon.Eventing.Wolverine | M3 | Capability.Eventing | Engine:Messaging:Provider="Wolverine", Engine:Messaging:Wolverine |
| Cephalon.Eventing.Behaviors | M3 | — (decorators) | — |
Event Sourcing (11)
Section titled “Event Sourcing (11)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.EventSourcing | M2 | Capability.EventSourcing | Engine:EventSourcing |
| Cephalon.EventSourcing.EntityFramework | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="EntityFramework" |
| Cephalon.EventSourcing.Cassandra | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Cassandra" |
| Cephalon.EventSourcing.ClickHouse | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="ClickHouse" |
| Cephalon.EventSourcing.Elasticsearch | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Elasticsearch" |
| Cephalon.EventSourcing.MongoDB | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="MongoDB" |
| Cephalon.EventSourcing.Nats | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Nats" |
| Cephalon.EventSourcing.Neo4j | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Neo4j" |
| Cephalon.EventSourcing.OpenSearch | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="OpenSearch" |
| Cephalon.EventSourcing.Qdrant | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Qdrant" |
| Cephalon.EventSourcing.Redis | M2 | Capability.EventSourcing | Engine:EventSourcing:Provider="Redis" |
Identity & Audit (4)
Section titled “Identity & Audit (4)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Identity | M3 | Capability.Identity | Engine:Identity |
| Cephalon.Identity.AspNetCore | M3 | Capability.Identity | Engine:Identity:Provider, Engine:Identity:Authority |
| Cephalon.Audit | M3 | Capability.Audit | Engine:Audit |
| Cephalon.Audit.EntityFramework | M3 | Capability.Audit | Engine:Audit:Provider="EntityFramework" |
Multi-tenancy (10)
Section titled “Multi-tenancy (10)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.MultiTenancy | M3 | Capability.Tenancy | Engine:Tenancy |
| Cephalon.MultiTenancy.Governance | M3 | Capability.TenancyGovernance | Engine:Tenancy:Governance |
| Cephalon.MultiTenancy.Governance.AspNetCore | M3 | — (host adapter) | — |
| Cephalon.MultiTenancy.Governance.HttpDelivery | M2 | — | Engine:Tenancy:Governance:Delivery="Http" |
| Cephalon.MultiTenancy.Governance.SmtpDelivery | M2 | — | Engine:Tenancy:Governance:Delivery="Smtp" |
Cephalon.MultiTenancy.Governance.AmazonSesDelivery (+ .AspNetCore) | M2 | — | Engine:Tenancy:Governance:Delivery="AmazonSes" |
Cephalon.MultiTenancy.Governance.MailgunDelivery (+ .AspNetCore) | M2 | — | Engine:Tenancy:Governance:Delivery="Mailgun" |
Cephalon.MultiTenancy.Governance.SendgridDelivery (+ .AspNetCore) | M2 | — | Engine:Tenancy:Governance:Delivery="Sendgrid" |
Cephalon.MultiTenancy.Governance.MicrosoftGraphDelivery (+ .AzureIdentity) | M2 | — | Engine:Tenancy:Governance:Delivery="MicrosoftGraph" |
| Cephalon.MultiTenancy.Governance — all delivery roll-up | — | — | See sub-page for full roster |
Observability — base (2)
Section titled “Observability — base (2)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Observability | M3 | Capability.Observability | Engine:Observability |
| Cephalon.Observability.OpenTelemetry | M3 | Capability.Observability | Engine:Observability:Provider="OpenTelemetry" |
Observability — cloud providers (13)
Section titled “Observability — cloud providers (13)”| Package | Maturity | Engine:Observability:Provider value |
|---|---|---|
| Cephalon.Observability.AlibabaCloud | M2 | "AlibabaCloud" |
| Cephalon.Observability.Aws | M3 | "Aws" |
| Cephalon.Observability.AzureMonitor | M3 | "AzureMonitor" |
| Cephalon.Observability.DigitalOcean | M2 | "DigitalOcean" |
| Cephalon.Observability.Gcp | M3 | "Gcp" |
| Cephalon.Observability.GrafanaCloud | M3 | "GrafanaCloud" |
| Cephalon.Observability.HuaweiCloud | M2 | "HuaweiCloud" |
| Cephalon.Observability.NewRelic | M3 | "NewRelic" |
| Cephalon.Observability.OracleCloud | M2 | "OracleCloud" |
| Cephalon.Observability.Kubernetes | M3 | "Kubernetes" |
| Cephalon.Observability.OpenShift | M2 | "OpenShift" |
| Cephalon.Observability.Tanzu | M2 | "Tanzu" |
| Cephalon.Observability.Serilog | M3 | "Serilog" |
Observability — dependency-health probes (18)
Section titled “Observability — dependency-health probes (18)”| Package | Maturity | What it probes |
|---|---|---|
| Cephalon.Observability.CassandraDependencies | M3 | Cassandra |
| Cephalon.Observability.ClickHouseDependencies | M3 | ClickHouse |
| Cephalon.Observability.ConsulDependencies | M3 | Consul |
| Cephalon.Observability.ElasticsearchDependencies | M3 | Elasticsearch |
| Cephalon.Observability.HttpDependencies | M3 | HTTP endpoints |
| Cephalon.Observability.KafkaDependencies | M3 | Kafka |
| Cephalon.Observability.MemcachedDependencies | M3 | Memcached |
| Cephalon.Observability.MongoDbDependencies | M3 | MongoDB |
| Cephalon.Observability.MqttDependencies | M3 | MQTT broker |
| Cephalon.Observability.MySqlDependencies | M3 | MySQL |
| Cephalon.Observability.NatsDependencies | M3 | NATS |
| Cephalon.Observability.Neo4jDependencies | M3 | Neo4j |
| Cephalon.Observability.OpenSearchDependencies | M3 | OpenSearch |
| Cephalon.Observability.OracleDependencies | M3 | Oracle DB |
| Cephalon.Observability.PostgresDependencies | M3 | Postgres |
| Cephalon.Observability.RabbitMqDependencies | M3 | RabbitMQ |
| Cephalon.Observability.RedisDependencies | M3 | Redis |
| Cephalon.Observability.SqlServerDependencies | M3 | SQL Server |
Edge (3)
Section titled “Edge (3)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Edge | M2 | Capability.Edge | Engine:Edge |
| Cephalon.Edge.Traefik | M2 | Capability.Edge | Engine:Edge:Adapter="Traefik", Engine:Edge:Traefik |
| Cephalon.Edge.KubernetesGateway | M2 | Capability.Edge | Engine:Edge:Adapter="KubernetesGateway", Engine:Edge:KubernetesGateway |
Agentics & Retrieval (2)
Section titled “Agentics & Retrieval (2)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Agentics | M2 | Capability.Agentics | Engine:Agentics |
| Cephalon.Retrieval | M2 | Capability.Retrieval | Engine:Retrieval |
Tooling (3)
Section titled “Tooling (3)”| Package | Maturity | Capability | Engine:* keys |
|---|---|---|---|
| Cephalon.Cli | M3 | — (CLI tool) | — |
| Cephalon.Scaffolding | M3 | — (library) | — |
| Cephalon.ReferenceDocs | M2 | — (CLI tool) | — |
How to use this catalog
Section titled “How to use this catalog”| You’re … | Use |
|---|---|
| picking which adapter to install | filter by domain → check maturity → install |
| diagnosing a composition error | look up the package that registered the failing capability |
| writing release notes | check what’s M3+ this release vs prior release |
| writing a migration guide | check Engine:* key column for breaking-config changes |
Where to go next
Section titled “Where to go next”- Technology overview — narrative tour with use cases.
- Reference → Configuration — every
Engine:*option documented. - Reference → Architecture → Maturity audit — the source of the M0–M4 labels.
- Reference → API — auto-generated namespace reference.